The myDatalog is a robust, chemical-resistant data logger for measuring and transmitting sensor data in the harsh environment. The IoT device can be connected with up to 4 Bluetooth BLE sensors. Optionally a 4-20mA input with switchable and adjustable sensor supply (from 0.1 seconds; 0..22V) is available.
Pressure and radar sensors for level measurement are available for the myDatalog. The compatibility of further sensors will be checked on request.
The runtime of the myDatalog is convincing in the BLE variant with a runtime of up to 8 years (at 10sec. measurement interval and daily mobile radio transmission of the data). If a sensor is supplied via the mA input, a runtime of up to two and a half years is achieved (at 5min. measuring interval, 1sec. warm-up and 24h transmission interval).
The myDatalog is certified for use in the hazardous environment. The data is transmitted via mobile radio or Bluetooth directly from ATEX Zone 1 (
The current measured values and relevant status information can be viewed directly on the myDatalog on the 1.5" full color OLED display.
With the myDatalog, the data from several sensors are captured and transmitted. It is possible to combine one mA sensor with up to four BLE sensors.
myDatalogEx
The mA input on the myDatalog can be used to supply 4-20 mA sensors directly in ATEX Zone 1 (
Other sensors are available on request.
Level measurement of fresh, gray and waste water
With the Bluetooth Smart (BLE) interface, up to four BLE sensors are detected in the ATEX zone and the measured values are transmitted to the platform. Configuration is also performed via the platform.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
Product title | myDatalog |
---|---|
Item no. | 301037 / 301266 / 300868 / 301267 |
Inputs | 4x BLE sensors and 1x analogue (option) |
Input configuration | 0...20mA / 4...20mA |
Measuring range / resolution | 0...20mA / 4...20mA: 6.3µA, load: 4Ω |
Sensor supply | 1 x switchable and adjustable sensor supply from 0.1 seconds Range 0...22V |
Temperature sensor | -20...+50°C |
Internal sensors and measured values |
|
Power supply | Internal battery 2x Li-SOCl2 (D-cell) |
Battery life time | Up to 6 years |
Protection class | IP66 / IP68 / IP69 (IP68: 105days@1m) |
Ex certification | Zone 1 ( |
Display | 1.5" Full Color Display |
Dimensions | 106 x 169 x 61 mm (with protective armour) |
Data transmission |
|
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet myDatalogGauge 3G Zone 1 | from Hw 3.0 | Fact Sheet | 01 | |
Fact Sheet myDatalogEx LTE-M Zone 1 | from Hw 5.0 | Fact Sheet | 05 | |
Fact Sheet myDatalogGauge LTE-M Zone 1 | from Hw 5.0 | Fact Sheet | 02 | |
Manual myDatalogEx Zone 1 | from Hw 2.0 | Manual | 5 | |
Manual myDatalogEx LTE-M Zone 1 | from Hw 5.0 | Manual | 08 | |
Manual myDatalogGauge 3G Zone 1 | from Hw 3.0 | Manual | 02 | |
Manual myDatalogGauge LTE-M Zone 1 | from Hw 5.0 | Manual | 03 | |
Handbuch myDatasensBLE+ installed on BLE & LTE-M Gateway ATEX | from Hw 5.0 | Manual | 01 | |
EU Declaration of Conformity BLE Gauge Zone 1 | from Hw 2.0 | EU Declaration of Conformity | 18.01.2021 | |
EU Declaration of Conformity BLE & 3G Gateway ATEX Zone 1 | from Hw 3.0 | EU Declaration of Conformity | 11.11.2021 | |
EU Declaration of Conformity BLE Gateway ATEX Zone 1 | from Hw 3.0 | EU Declaration of Conformity | 11.11.2021 | |
EU Declaration of Conformity myDatalogEx Zone 1 | from Hw 2.0 | EU Declaration of Conformity | 18.01.2021 | |
EU Declaration of Conformity myDatalogEx LTE-M Zone 1 | from Hw 5.0 | Certificate | 22.06.2023 | |
EU Declaration of Conformity BLE & LTE-M Gateway ATEX Zone 1 | from Hw 5.0 | EU Declaration of Conformity | 22.06.2023 | |
EU Type Examination Certificate BLE Gauge Zone 1 | from Hw 2.0 | EU Type Examination Certificate | 21.11.2019 | |
EU Type Examination Certificate (BLE Gateway ATEX, BLE & 3G Gateway ATEX) | from Hw 2.0 | EU Type Examination Certificate | 06.09.2017 | |
EU Type Examination Certificate (BLE Gateway ATEX, BLE & 3G Gateway ATEX) 1st Supplement | from Hw 3.0 | EU Type Examination Certificate | 27.10.2021 | |
EU Type Examination Certificate myDatalogEx Zone 1 | from Hw 2.0 | EU Type Examination Certificate | 01.10.2020 | |
EU Type Examination Certificate myDatalogEx Zone 1 1st Supplement | from Hw 3.0 | EU Type Examination Certificate | 27.10.2021 | |
EU Type Examination Certificate myDatalogEX LTE-M Zone1 2. supplement | from Hw 5.0 | EU Type Examination Certificate | 21.04.2023 | |
EU Type Examination Certificate BLE & LTE-M Gateway Zone 1 2nd Supplement | from Hw 5.0 | EU Type Examination Certificate | 21.07.2023 | |
Proof of intrinsic safety Cerabar PMC51B für myDatalogEx | from Hw 2.0 | Proof of intrinsic safety | 01v002 | |
3D View BLE & LTE-M Gateway | from Hw 1.0 | 3D View | Hw 1.0 | |
3D View myDatalogEx Zone 1 | from Hw 1.0 | 3D View | Hw 1.0 |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria