The myDatalogEx supplies 4-20mA sensors in ATEX Zone 1 and transmits the data via mobile radio to the central web platform. The system impresses with its compact dimensions (106 x 169 x 61mm) and simultaneously long battery life of up to three years with a fifteen-minute measurement interval, one second warm-up and 24-hour transmission interval.
On the fully integrated platform, the myDatalogEx is administered, alarms configured and the data evaluated accordingly. Alternatively, a smartphone app is available for on-site commissioning at the measuring point.
With the switchable and adjustable sensor supply (max. 22V), sensors (radar, ultrasonic, pressure and gas sensors) as well as limit switches are operated autonomously in the ATEX zone. The power supply is provided by the battery of the myDatalogEx. No further accessories are required.
The myDatalogEx is certified for the operation in the hazardous area of ATEX Zone 1. The data is transmitted via mobile radio directly from the ATEX zone to the central web platform.
On the 1.5" full colour OLED display you can read the current measured values as well as status information directly on site without additional software.
To supply the sensors, the myDatalogEx feeds up to 22V into the 4-20mA loop. The time for activating the supply before the measurement can be set in the device configuration. This allows individual adaptation of the time (from 0,1 seconds) to different sensors and manufacturers.
The power supply of sensors in the ATEX zone takes place directly via the integrated sensor supply of the myDatalogEx.
Available sensors:
Further sensors on request.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
Product title | myDatalogEx |
---|---|
Artikelnummer | 301037-301266 |
Ex certification | Zone 1 ( |
Power supply | Battery |
Battery life | Up to two and a half years with 5 min. measurement interval, 1 sec. warm-up and 24 h transmission interval |
Data memory | Internal flash memory for up to 66.856 measurement cycles |
Dimensions | Gateway: 106 x 169 x 61mm (with protective armour) |
Protection class | IP67 / IP68 (all connections open / plugged); IP68: max. immersion depth 1m for max. 105 days ) |
Operating temperature | -20...+50°C |
Cable length | 2,8m |
Display | 1,5" Full Color Display, Resolution 128 x 128 |
Inputs | 1 x analog (0...20mA / 4...20mA, Load: 2Ω) |
Resolution | 1µA |
Sensorversorgung | 1 x sswitchable and adjustable sensor supply (0...22V, warumup time: ≥ 0,1 sec )
|
Data transmission | Bluetooth Low Energy (Range up to 20m; depending on conditions) Mobilfunk (wahlweise):
|
SIM | integrated SIM chip |
Positioning | by using GSM cell location |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet myDatalogEx Zone 1 | current | Fact Sheet | 4 | |
Manual myDatalogEx Zone 1 | from Hw 3.0 | Manual | 6 | |
EU-Type Examination Certificate myDatalogEx Zone 1 | from Hw 2.0 | Certificate | 01.10.2020 | |
EU-Type Examination Certificate myDatalogEx Zone 1 1. Issue | from Hw 3.0 | Certificate | 27.10.2021 | |
EU Declaration of Conformity myDatalogEx Zone 1 | from Hw 3.0 | Certificate | 11.11.2021 | |
3D View myDatalogEx Zone 1 | from Hw 1.0 | 3D View | Hw 1.0 |
Product title | myDatalogEx |
---|---|
Artikelnummer | 301037-301266 |
Ex certification | Zone 1 ( |
Power supply | Battery |
Battery life | Up to two and a half years with 5 min. measurement interval, 1 sec. warm-up and 24 h transmission interval |
Data memory | Internal flash memory for up to 66.856 measurement cycles |
Dimensions | Gateway: 106 x 169 x 61mm (with protective armour) |
Protection class | IP67 / IP68 (all connections open / plugged); IP68: max. immersion depth 1m for max. 105 days ) |
Operating temperature | -20...+50°C |
Cable length | 2,8m |
Display | 1,5" Full Color Display, Resolution 128 x 128 |
Inputs | 1 x analog (0...20mA / 4...20mA, Load: 2Ω) |
Resolution | 1µA |
Sensorversorgung | 1 x sswitchable and adjustable sensor supply (0...22V, warumup time: ≥ 0,1 sec )
|
Data transmission | Bluetooth Low Energy (Range up to 20m; depending on conditions) Mobilfunk (wahlweise):
|
SIM | integrated SIM chip |
Positioning | by using GSM cell location |
Base price | - |
 |  |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria