The M22x module is especially suitable for energy-critical ultra low power applications. Use the development environment Studio to create your individual IoT apps.
Your application runs in a VM (virtual machine), so any transmission technology can be used flexibly without porting effort.
Starter Kits
The IoT world is complex. The starter kits help you get started as easily and safely as possible. Use the M22x module in combination with one of the PoC shields with the Base Starter or with the RAW Board and you are ready to go!
Start now!
The Studio development environment supports you in the development of your individual projects. The large number of sample codes, tutorials and libraries offers you a valuable start-up aid. You will receive professional IoT knowledge at first hand.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
M22x M1/NB1 EU | M22x 2G/3G/4G World | |
---|---|---|
Serial interfaces |
|
|
I/O lines |
|
|
I/O Level (integrated level converter) | 3,3...5,5V | 3,3...5,5V |
Pinout | defined | defined |
Power supply | 5...32V via VIN or 3.4...4.4V via VAUX | 5...32V via VIN or 3.4...4.4V via VAUX |
Current consumption | 50µA idle ~70mA online ~450mA peak |
50µA idle ~100mA online ~2.000mA peak |
Energy consumption | 4.500µWh idle / day 1.000µWh/Tx |
4.500µWh idle / day 1.800µWh/Tx |
Time to Online | ~20 seconds | ~30 seconds |
Backup supply for the RTC | 0,9...5,5V | 0,9...5,5V |
Dimensions | 30 x 6,45 x 51mm | 30 x 6,45 x 51mm |
Data memory | 3MB internal flash memory | 3MB internal flash memory |
Data transmission | LTE- Cat M1/NB-IoT | 2G/3G/4G LTE Cat 1 World |
Frequency bands | LTE (M1) B1, B2, B3, B4, B5, B8, B12, B13, B14, B18, B19, B20, B25, B26, B28, B66 LTE (NB1/NB2) B1, B2, B3, B4, B5, B8, B12, B13, B17, B19, B20, B25, B26, B28, B66 |
2G GPRS 900MHz / 1800MHz, 2G GPRS 850MHz / 1900MHz UMTS B1, B2, B5, B8 LTE CAT1 FDD B1, B2, B3, B4, B5, B7, B8, B12, B13, B18, B19, B20, B26, B28 LTE CAT1 TDD B38, B39, B40, B41 |
OTA (Over the Air Update) | Firmware & Script | Firmware & Script |
USB 2.0 | for debug | for debug |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet M22x 2G/3G/4G World | from Hw 3.0 | Fact Sheet | 10 | |
Fact Sheet M22x 2G/4G World | from Hw 6.0 | Fact Sheet | 11 | |
Fact Sheet M22x M1/NB1 EU | from Hw 5.0 | Fact Sheet | 10 | |
EU Declaration of Conformity M22x M1/NB1 EU | from Hw 5.0 | EU Declaration of Conformity | 12.09.2022 | |
EU Declaration of Conformity M22x 2G/3G/4G World | from Hw 3.0 | EU Declaration of Conformity | 12.09.2022 | |
Data sheet M22x M1/NB1 EU | from Hw 5.0 | Data sheet | 08 |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria