Get a free quote
Fill in the form below and give us a rough idea of your application. We will be happy to provide you with a non-binding quotation.
Home » Product Overview » myDatalogEASY IoT ATEX 2G/M1/NB1 World
Instrument in the 2G LTE M1 variant for signal acquisition of up to two 4…20mA measuring channels in ATEX Zone 0. The devices are freely programmable via PAWN script. To supply the current loop (Loop Power), a switchable output with adjustable voltage in the range of 5… 24V is available for the sensor supply.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
myDatalogEASY IoT ATEX 2G/M1/NB1 World | |
---|---|
Item no. | 301043 |
Ex certification | Zone 2 |
Power supply | Battery, rechargeable battery or direct supply |
Data memory | 3 MB internal flash memory |
Programming | Programming: In the Studio with C-like script language built on PAWN |
Dimensions | 130 x 250 x 78 mm (without antenna) |
Protection class | IP68 (105days@1m | plugged in) / IP66 (unplugged) |
Operating temperature | - 20 ... + 50 °C |
Inputs | 2 x analogue or digital (recording for max. 2 barriers)
|
Measurment Range | 0 ... 20 mA / 4 ... 20 mA: 6.3 µA Measuring resolution |
Outputs | 1 x switchable and adjustable sensor supply (5...24 V) suitable for the Z-barrier |
Data transmission | 2G/M1/NB1 World:
|
SIM |
|
Positioning |
|
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet myDatalogEASY IoT ATEX 2G/M1/NB1 World | from Hw 1.1 | Fact Sheet | 02 |
Producttitle | myDatalogEASY IoT ATEX 2G/M1/NB1 World | myDatalogEASY IoT ATEX 3G World | myDatalogEASY IoT ATEX 2G/4G EU |
---|---|---|---|
Item no. | 301043 | 301042 | 301059 |
Ex certification | Zone 2 | Zone 2 | Zone 2 |
Power supply | Battery, rechargeable battery or direct power supply | Battery, rechargeable battery or direct power supply | Battery, rechargeable battery or direct power supply |
Data memory | 3MB internal flash memory | 3MB internal flash memory | 3MB internal flash memory |
Programming | In Studio with C-like scripting language built on PAWN | In Studio with C-like scripting language built on PAWN | In Studio with C-like scripting language built on PAWN |
Dimensions | 130 x 250 x 78mm (without antenna) | 130 x 250 x 78mm (without antenna) | 130 x 250 x 78mm (without antenna) |
Protection class | IP68 (105days@1m | plugged) / IP66 (unplugged) | IP68 (105days@1m | plugged) / IP66 (unplugged) | IP68 (105days@1m | plugged) / IP66 (unplugged) |
Operating temperature | -20...+50°C | -20...+50°C | -20...+50°C |
Inputs | 2 x analogue or digital (Accommodates max. 2 barriers)
| 2 x analogue or digital (Accommodates max. 2 barriers)
| 2 x analogue or digital (Accommodates max. 2 barriers)
|
Measurement range |
|
|
|
Outputs | 1 x switchable and adjustable sensor supply (5...24V ) matching the Z-barrier | 1 x switchable and adjustable sensor supply (5...24V ) matching the Z-barrier | 1 x switchable and adjustable sensor supply (5...24V ) matching the Z-barrier |
Data transmission | 2G/M1/NB1 World:
| 2G/3G World:
| 2G/4G Europe:
|
SIM |
|
|
|
Positioning |
|
|
|
base price | € 798,00 excluding VAT | € 726,00 excluding VAT | € 798,00 excluding VAT |
Configure product | Configure product |
Fill in the form below and give us a rough idea of your application. We will be happy to provide you with a non-binding quotation.
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
In order to use our live chat, you must agree to the loading of Hubspot cookies. You can find out more about this in our privacy policy.