The portable, robust data logger myDatasens measures and transmits live gas concentrations (H2S, NH3 or H2O2) in ambient air.
The logger is available with a variety of sensors.
The rubber armor of the myDatasens is specially made for harsh environments (IP66 / IP68 / IP69). Corrosive gases, water and dust cannot harm the device. Cost-effective spare parts and above-average battery runtimes optimize cost-efficient operation.
Die myDatasens Geräte sind für den Einsatz in der ATEX Zone 1 zertifiziert. The data is transmitted directly from the hazardous area via Bluetooth (BLE) or mobile radio.
The 1.5" full color OLED display shows the remaining days to the next service / calibration directly on site at the measuring point. In addition, the GSM field strength, the battery charge status, the serial number and the current measured values are visible.
With live gas measurement (measurement interval 1 second), the battery life is up to 6 years. If the measuring interval is increased to one minute and the measured values are transmitted every 4 hours, the battery life increases up to 10 years.
Bluetooth Smart or 2G/3G
Choose between Local, Connected or Complete – depending on how you want your data transferred. Discover here the advantages and disadvantages of each variant.
Mit dem Laden des Videos akzeptieren Sie die Datenschutzerklärung von YouTube.
Mehr erfahren
H2S, NH3 or H2O2
Depending on the application, different sensors – H2S, NH3 or H2O2 – are available for the myDatasens.
What does the choice of the right sensor depend on? What is the difference between nominal and maximum measuring range? At what interval do the sensors need to be calibrated? Get an insight in the video.
myDatasensH2S
The myDatasens is available with a variety of H2S sensors. When it comes to measuring and reducing H2S levels in ambient air, the myDatasensH2S is the perfect choice. It measures reliably for years without data gaps, thanks to an innovative sensor exchange concept.
Reduce your efforts to an absolute minimum. You can conveniently read the data online. Receive alarms, control pumps fully automatically and generate reports. The myDatasensH2S and the included platform support you with many more tasks.
Sensor as a Service
A semi-annual professional calibration of your sensors is necessary to increase the measurement quality of your campaign. In addition to the required gas sensors, the “Sensor as a Service” offer also includes sensor conditioning and replacement.
Sounds interesting? Our sales department will be glad to inform you about the offer.
Stop unnecessary effort & unnecessary costs
The sensor module must be replaced after a certain time. Thanks to innovative sensor exchange, this works for you practically and quickly. In addition, data gaps no longer occur and resources can be saved.
Read more about the process and benefits here.
GasBuster App
The GasBuster app makes it possible to read out the current values conveniently on site. Both gas concentration and temperature are displayed in the app. Swipe to switch between all sensors within range.
The GasBuster communicates with your smartphone via BLE. You can synchronize the data to the server via the GSM connection of your smartphone. In this way, your measured values are available on the server worldwide, depending on the frequency of visits to the measuring point. GasBuster is available for Android and iOS.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
Producttitel | myDatasens |
---|---|
Item number | sens |
Ex certification | Optional:
|
Power supply | Battery |
Battery life time | Gateway:
Sensor: 24 months |
Data memory | Internal flash memory for up to 82.776measurement cycles |
Dimension | 106 x 169 x 61mm (with protective armour) |
Protection class | Complete system: IP66 Gateway: IP66 / IP68 / IP69 (IP68: max. immersion depth 1m for max. 5h ) Sensor: IP66 |
Operating temperature | -20...+50°C |
Display | 1,5" Full Color Display, Resolution 128 x 128 |
Sensormodul | Optional:
|
Measurement range gateway | Internal temperature: -20...+60°C Internal Air Humidity: 0...100% rH Battery SOC (State of Charge): 0 ... 100% BLE Signal Quality: -50dBm ... -110dBm GSM Signal Quality: -50dBm ... -110dBm |
Measurement method | electrochemical gas sensor |
Temperature sensor | Measurement range: -20...+50°C Resolution: 0,1°C |
Data transmission |
|
SIM | integrated SIM chip |
Positioning | in the 3G variant by means of GSM cell location |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet myDatasensH2S1000 LTE-M | from Hw 4.0 | Fact Sheet | 4 | |
Fact Sheet myDatasensH2S1000 BLE | from HW 3.0 | Fact Sheet | 3 | |
Fact Sheet myDatasensH2S1000 BLE/3G | from HW 3.0 | Fact Sheet | 3 | |
Fact Sheet myDatasensH2S1000 BLE/3G Zone 1 | from HW 3.0 | Fact Sheet | 3 | |
Fact Sheet myDatasensH2S1000 BLE Zone 1 | from HW 3.0 | Fact Sheet | 3 | |
Manual myDatasensH2S1000 LTE-M | from Hw 4.0 | Manual | 06 | |
Manual myDatasensH2S1000 BLE | from Hw 3.0 | Manual | 06 | |
Manual myDatasensH2S1000 LTE-M ATEX Zone2 | from Hw 4.1 | Manual | 07 | |
Manual myDatasensH2S1000 BLE & 3G | from Hw 1.2 | Manual | 03 | |
Manual myDatasensH2S1000 BLE Zone 1 | from Hw 3.0 | Manual | 05 | |
Manual myDatasensH2S1000 BLE/3G Zone 1 | from Hw 3.0 | Manual | 05 | |
EU-Type Examination Certificate (BLE Gateway ATEX, BLE & 3G Gateway ATEX) 1. Issue | from Hw 3.0 | Certificate | 27.10.2021 | |
EU-Type Examination Certificate (BLE Gateway ATEX, BLE & 3G Gateway ATEX) | from Hw 2.0 | Certificate | 06.09.2017 | |
EU Declaration of Conformity BLE & LTE-M Gateway | from Hw 4.0 | Certificate | 13.04.2022 | |
EU Declaration of Conformity BLE Gateway ATEX Zone 1 | from Hw 3.0 | Certificate | 11.11.2021 | |
EU-Type Examination Certificate BLE Sensor Module | from Hw 1.2 | Certificate | 03.03.2017 | |
EU Declaration of Conformity H2S 7H, H2S C50, H2S BH, H2S B1, H2S BE und H2O2 CB100 sensor module Zone 1 | current | Certificate | 18.01.2021 | |
3D View myDatasensH2S1000 LTE-M | from Hw 1.0 | 3D View | Hw 1.0 |
H2S 7H |
H2S BE |
H2S B1 | H2S BH | H2S C50 | H2O2 CB100 | NH3 CR50 | |
---|---|---|---|---|---|---|---|
Manufacturer | City Technology | Alphasense | Alphasense | Alphasense | Membrapor | Membrapor | Membrapor |
Measurment Range | 0-200ppm; max. 1.000ppm |
0-2.000ppm; max. 3.900ppm |
0-200ppm; max. 500ppm |
0-50ppm; max. 200ppm |
0-50ppm; max. 100ppm |
0-100ppm; max. 200ppm |
0-50ppm; max. 100ppm |
Resolution | 0,25ppm | 0,5ppm | 0,05ppm | 0,02ppm | 0,03ppm | 0,2ppm | 0,5ppm |
Repeatability | 1% | — | — | — | 2% | 2% | 3% |
Calibration point | Synthetic air – 150ppm H2S | Synthetic air – 150ppm H2S | Nitrogen – 30ppm H2S | Nitrogen – 5ppm H2S | Nitrogen – 30ppm H2S | Gas generator | Nitrogen – 20ppm NH3 |
Lifetime | 24 months in the air | 24 months in the air | 24 months in the air | 24 months in the air | 24 months in the air | 24 months in the air | 24 months in the air |
Zero offset |
2ppm | 4ppm | 1,5ppm | 1,5ppm | 0,1ppm | N.D. | -5ppm |
Producttitel | myDatasens |
---|---|
Item number | sens |
Ex certification | Optional:
|
Power supply | Battery |
Battery life time | Gateway:
Sensor: 24 months |
Data memory | Internal flash memory for up to 82.776measurement cycles |
Dimension | 106 x 169 x 61mm (with protective armour) |
Protection class | Complete system: IP66 Gateway: IP66 / IP68 / IP69 (IP68: max. immersion depth 1m for max. 5h ) Sensor: IP66 |
Operating temperature | -20...+50°C |
Display | 1,5" Full Color Display, Resolution 128 x 128 |
Sensormodul | Optional:
|
Measurement range gateway | Internal temperature: -20...+60°C Internal Air Humidity: 0...100% rH Battery SOC (State of Charge): 0 ... 100% BLE Signal Quality: -50dBm ... -110dBm GSM Signal Quality: -50dBm ... -110dBm |
Measurement method | electrochemical gas sensor |
Temperature sensor | Measurement range: -20...+50°C Resolution: 0,1°C |
Data transmission |
|
SIM | integrated SIM chip |
Positioning | in the 3G variant by means of GSM cell location |
Base price | - |
 |  |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria