Get a free quote
Fill in the form below and give us a rough idea of your application. We will be happy to provide you with a non-binding quotation.
Home » Product Overview » myDatalogEASY IoT 2G/M1/NB1 World
Device in the 2G/M1/NB1 World variant for signal acquisition with four analogue or digital inputs freely programmable via PAWN script and a digital output for activating the 5… 24V sensor supply.
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
myDatalogEASY IoT 2G/M1/NB1 World | |
---|---|
Item no. | 301003 |
Power supply | Battery, rechargeable battery or direct supply |
Data memory | 3 MB internal flash memory |
Programming | Programming: In the Studio with C-like script language built on PAWN |
Dimensions | 130 x 250 x 78mm (without antenna) |
Protection class | IP66 |
Operating temperature | - 20 ... + 60 °C |
Inputs | 4 x analogue or digital
|
Measurment Range |
|
Temperature sensor | 1 x PT100/1000 with auto-recognition (Additional costs apply for the activation of these features.) |
Outputs | 1x potential-free switching contact 2 x switchable 3.3 V supply (max. 180 mA ) 1 x switchable and adjustable sensor supply (5 ... 24 V ) |
Serial interfaces | 1 x RS232 (Additional costs apply for the activation of these features.) 1 x RS485 (Additional costs apply for the activation of these features.) |
Data transmission | 2G/M1/NB1 World:
|
SIM |
|
Positioning |
|
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet myDatalogEASY IoT 2G/M1/NB1 World | from Hw 1.0 | Fact Sheet | 03 |
Product title | myDatalogEASY IoT 2G/M1/NB1 World | myDatalogEASY IoT 2G/4G EU | myDatalogEASY IoT 3G World |
---|---|---|---|
Item no. | 301003 | 300981 | 301002 |
Power supply | Battery, rechargeable battery or direct power supply | BBattery, rechargeable battery or direct power supply | Battery, rechargeable battery or direct power supply |
Data memory | 3MB internal flash memory | 3MB internal flash memory | 3MB internal flash memory |
Programmierung | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN |
Dimensions | 130 x 250 x 78mm (without antenna) | 130 x 250 x 78mm (without antenna) | 130 x 250 x 78mm (without antenna) |
Protection class | IP66 | IP66 | IP66 |
Operating temperature | -20...+60°C | -20...+60°C | -20...+60°C |
Inputs | 4 x analogue or digital
| 4 x analogue or digital
| 4 x analogue or digital
|
Measurment Range |
|
|
|
Temperature sensor | 1 x PT100/1000 with auto detection (Additional costs will be incurred to release these features.) | 1 x PT100/1000 with auto detection (Additional costs will be incurred to release these features.) | 1 x PT100/1000 with auto detection (Additional costs will be incurred to release these features.) |
Outputs | 1x isolated switch contact 2 x switchable 3,3V supply (max. 180mA ) 1 x switchable and adjustable sensor supply (5...24V ) | 1x isolated switch contact 2 x switchable 3,3V supply (max. 180mA ) 1 x switchable and adjustable sensor supply (5...24V ) | 1x isolated switch contact 2 x switchable 3,3V supply (max. 180mA ) 1 x switchable and adjustable sensor supply (5...24V ) |
Serial interfaces | 1 x RS232 (Additional costs will be incurred to release these features.) 1 x RS485 (Additional costs will be incurred to release these features.) | 1 x RS232 (Additional costs will be incurred to release these features.) 1 x RS485 (Additional costs will be incurred to release these features.) | 1 x RS232 (Additional costs will be incurred to release these features.) 1 x RS485 (Additional costs will be incurred to release these features.) |
Data transmission | 2G/M1/NB1 World:
| 2G/4G Europe:
| 2G/3G World:
|
SIM |
|
|
|
Positioning |
|
|
|
Base price | € 697.57 excluding VAT | € 697.57 excluding VAT | € 625.87 excluding VAT |
Configure product | Configure product |
Fill in the form below and give us a rough idea of your application. We will be happy to provide you with a non-binding quotation.
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
In order to use our live chat, you must agree to the loading of Hubspot cookies. You can find out more about this in our privacy policy.