SIM: onboard
MCU: ARM CortexM3 Ultra Low Power
Modem NRF: M1/NB1 GSIM – LTE module for cross-regional use
Cat M1/NB1 deployed bands: B1, B2, B3, B4, B5, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26, B28 and B66
Scope of delivery:
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
Produkttitel | M22x M1/NB1 EU |
---|---|
Artikelnummer | 301199 |
Power supply | 5...32V via VIN or 3,4...4,4V via VAUX |
Data memory | 3MB internal flash memory |
Programming | Programming: In the Studio with C-like script language built on PAWN |
Dimensions | 30 x 6,45 x 51mm (without antenna) |
Operating temperature | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (Master) 1 x I2C (Master) |
I/O lines | 6 x GPIO 2 x interrupt inputs |
Data transmission | M1/NB1 Europe:
|
SIM |
|
Positioning | by using GSM cell location |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet M22x M1/NB1 EU | ab Hw 5.0 | Fact Sheet | 10 | |
EU-Konformitätserklärung M22x M1/NB1 EU | ab Hw 5.0 | EU-Konformitätserklärung | 12.09.2022 |
Produkttitel | M22x M1/NB1 EU | M22x 3G World | rapidM2M M22x 2G/4G EU |
---|---|---|---|
Artikelnummer | 301199 | 300631 | 300878 |
Power supply | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX |
Data memory | 3MB internal flash memory | 3MB internal flash memory | 3MB internal flash memory |
Programmierung | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN |
Dimensions | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) |
Operating temperature | -20...+60°C | -20...+60°C | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (Master) 1 x I2C (Master) | 2 x UART 1 x SPI (Master) 1 x I2C (Master) | 2 x UART 1 x SPI (Master) 1 x I2C (Master) |
I/O lines | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs |
Data transmission | M1/NB1 Europe:
| 3G World:
| 2G/4G Europe:
|
SIM |
|
|
|
Positioning | by means of GSM cell location | by means of GSM cell location | by means of GSM cell location |
Base price | € 110.00 excluding VAT | € 137.00 excluding VAT | € 188.00 excluding VAT |
 |  | Configure product | Configure product |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria