This is a module with long-term availability worldwide, which is also suitable for 5G and 5G New Radio (NR).
SIM: onboard
Global LTE Cat 1
LTE FDD bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 26, 28
LTE TDD bands: 38, 39, 40, 41
3G bands: 1, 2, 5, 8
2G bands: Quad-band
Scope of delivery:
With the help of the runtime calculator, you can estimate the autonomous runtime of the application as well as the costs incurred. The actual costs and energy consumption depend on the measurement conditions, such as the reception quality and ambient temperature. Detailed information on the tariffs can be found here.
Produkttitel | M22x 2G/3G/4G World |
---|---|
Artikelnummer | 301269 |
Power supply | 5...32V via VIN or 3,4...4,4V via VAUX |
Data memory | 3MB internal flash memory |
Programming | Programming: In the Studio with C-like script language built on PAWN |
Dimensions | 30 x 6,45 x 51mm (without antenna) |
Operating temperature | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (Master) 1 x I2C (Master) |
I/O lines | 6 x GPIO 2 x interrupt inputs |
Data transmission | 2G/3G/4G World:
|
SIM |
|
Positioning | by using GSM cell location |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet M22x 2G/3G/4G World | ab Hw 3.0 | Fact Sheet | 10 | |
EU-Konformitätserklärung M22x 2G/3G/4G World | ab Hw 3.0 | EU-Konformitätserklärung | 12.09.2022 |
Produkttitel | M22x 2G/3G/4G World | rapidM2M M22x 2G/4G EU | M22x 2G/M1/NB1 World |
---|---|---|---|
Artikelnummer | 301269 | 300878 | 300923 |
Power supply | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX |
Data memory | 3MB internal flash memory | 3MB internal flash memory | 3MB internal flash memory |
Programmierung | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN | Programmierung: Im Studio mit C-ähnlicher Scriptsprache built on PAWN |
Dimensions | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) |
Operating temperature | -20...+60°C | -20...+60°C | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (Master) 1 x I2C (Master) | 2 x UART 1 x SPI (Master) 1 x I2C (Master) | 2 x UART 1 x SPI (Master) 1 x I2C (Master) |
I/O lines | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs |
Data transmission | 2G/3G/4G World:
| 2G/4G Europe:
| 2G/M1/NB1 World:
|
SIM |
|
|
|
Positioning | by means of GSM cell location | by means of GSM cell location | by means of GSM cell location |
Base price | € 188.00 excluding VAT | € 188.00 excluding VAT | € 116.00 excluding VAT |
 |  | Configure product | Configure product |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria