High computing power for IoT applications
The rapidM2M M230 is the perfect choice for IoT applications that require high computing power directly at the device. The powerful module collects, processes and transmits device information to the integrated web platform. The FRAM ensures data backup even in the event of a power failure.
Producttitle | rapidM2M M23x WIFI/3G World | rapidM2M M23x WIFI/2G/4G EU |
---|---|---|
Item no. | 300877 | 300977 |
Power supply | 5...32VDC via VIN or 3,4...4,4V via VAUX | 5...32VDC via VIN or 3,4...4,4V via VAUX |
Data memory | 512 MB flash (file system, 3 MB for measurement data) 8 MB RAM 128kB FRAM | 512 MB flash (file system, 3 MB for measurement data) 8 MB RAM 128kB FRAM |
Programming | PAWN Script (scripting language similar to C) with rapidM2M Studio | PAWN Script (scripting language similar to C) with rapidM2M Studio |
Dimensions | 30 x 6,3 x 51mm (without antenna) | 30 x 6,3 x 51mm (without antenna) |
Operating temperature | -20...+60°C | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (Master) 1 x I2C (Master) 2 x CAN | 2 x UART 1 x SPI (Master) 1 x I2C (Master) 2 x CAN |
I/O lines | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs |
Data transmission | 2G/3G World:
WiFi:
Network interface:
| 2G/4G Europe:
WiFi:
Network interface:
|
SIM |
|
|
Positioning | by using GSM cell location | by using GSM cell location |
base price | - | € 356,00 excluding VAT |
Configure product | Configure product |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet rapidM2M M23x WIFI/2G/4G EU | ab Hw 3.0 | Fact Sheet | 6 | |
Fact Sheet rapidM2M M23x WIFI/3G World | ab Hw 3.0 | Fact Sheet | 6 | |
Datenblatt rapidM2M M23x WIFI/4G EU | aktuell | Datenblatt | 2 | |
Datenblatt rapidM2M M23x WIFI/3G xx | aktuell | Datenblatt | 1 | |
Blockschaltbild rapidM2M M23x WIFI/3G xx | ab Hw 2.1 | Blockschaltbild | Hw 2.1 | |
Hardware rapidM2M M23x WIFI/2G/4G EU | aktuell | Release Info - Hardware | 03v000 | |
Hardware rapidM2M M23x WIFI/3G World | aktuell | Release Info - Hardware | 03v000 | |
EU-Konformitätserklärung rapidM2M M2xx 3G | aktuell | Zertifikat | 18.01.2021 | |
EU-Konformitätserklärung rapidM2M M2xx 4G | aktuell | Zertifikat | 18.01.2021 | |
3D View rapidM2M M23x WIFI/3G | aktuell | 3D View | Hw 2.1 | |
Controller rapidM2M M23x | aktuell | Release Info - Controller | 01v016 |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria