The rapidM2M M220 module impresses with its high energy efficiency and extensive functionality. The module is suitable for recording, processing and transmitting device information. A variety of microcontroller interfaces are available for communication with the module. The connector strip and the compact design facilitate installation in devices and machines.
Producttitle | rapidM2M M22x 2G/M1/NB1 World | rapidM2M M22x 3G World | rapidM2M M22x 2G/4G EU |
---|---|---|---|
Item no. | 300923 | 300631 | 300878 |
Power supply | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX | 5...32V via VIN or 3,4...4,4V via VAUX |
Data memory | 3MB internal flash memory | 3MB internal flash memory | 3MB internal flash memory |
Programming | PAWN Script (scripting language similar to C) with rapidM2M Studio | PAWN Script (scripting language similar to C) with rapidM2M Studio | PAWN Script (scripting language similar to C) with rapidM2M Studio |
Dimensions | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) | 30 x 6,45 x 51mm (without antenna) |
Operating temperature | -20...+60°C | -20...+60°C | -20...+60°C |
Serial interfaces | 2 x UART 1 x SPI (master) 1 x I2C (master) | 2 x UART 1 x SPI (master) 1 x I2C (master) | 2 x UART 1 x SPI (master) 1 x I2C (master) |
I/O lines | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs | 6 x GPIO 2 x interrupt inputs |
Data transmission | 2G/M1/NB1 World:
| 2G/3G World:
| 2G/4G Europe:
|
SIM |
|
|
|
Positioning | by using GSM cell location | by using GSM cell location | by using GSM cell location |
base price | € 116,00 excluding VAT | € 137,00 excluding VAT | € 188,00 excluding VAT |
Configure product | Configure product | Configure product |
Name | Hardware Version | Document Category | Revision | |
---|---|---|---|---|
Fact Sheet rapidM2M M22x 2G/M1/NB1 World | ab Hw 3.0 | Fact Sheet | 10 | |
Fact Sheet rapidM2M M22x 3G World | ab Hw 3.0 | Fact Sheet | 10 | |
Fact Sheet rapidM2M M22x 2G/4G EU | ab Hw 3.0 | Fact Sheet | 10 | |
Controller rapidM2M M22x | aktuell | Release Info - Controller | 01v030 | |
Hardware rapidM2M M22x 2G/4G EU | aktuell | Release Info - Hardware | 03v001 | |
Hardware rapidM2M M22x 2G/M1/NB1 World | aktuell | Release Info - Hardware | 03v001 | |
Hardware rapidM2M M22x 3G World | aktuell | Release Info - Hardware | 03v000 | |
Datenblatt rapidM2M M22x xG | aktuell | Datenblatt | 6 | |
Datenblatt rapidM2M M22x 4G EU | aktuell | Datenblatt | 7 | |
Blockschaltbild rapidM2M M22x xG | ab Hw 2.1 | Blockschaltbild | Hw 2.1 | |
Blockschaltbild rapidM2M M22x 4G EU | ab Hw 3.0 | Blockschaltbild | Hw 3.0 | |
Blockschaltbild rapidM2M M22x WIFI/3G EU | ab Hw 2.1 | Blockschaltbild | Hw 2.1 | |
EU-Konformitätserklärung rapidM2M M22x 2G | aktuell | Zertifikat | 18.01.2021 | |
EU-Konformitätserklärung rapidM2M M2xx 4G | aktuell | Zertifikat | 18.01.2021 | |
EU-Konformitätserklärung rapidM2M M2xx 3G | aktuell | Zertifikat | 18.01.2021 | |
Zubehörübersicht rapidM2M M22x | aktuell | Zubehörübersicht | 1 | |
3D View rapidM2M M22x xG | ab Hw 2.1 | 3D View | Hw 2.1 | |
3D View rapidM2M M22x WIFI/3G EU | ab Hw 2.1 | 3D View | Hw 2.1 |
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria
Microtronics Engineering GmbH
Hauptstrasse 7
3244 Ruprechtshofen
Austria