Swipen Sie in der Tabelle, um weitere Spalten zu sehen!
Produkt | Dokumentkategorie | Revision | HW-Version | Status | Sprache | |
---|---|---|---|---|---|---|
myDatalogEASY IoT 2G/M1/NB1 World | Fact Sheet | 1 | from Hw 1.0 | current | en | |
myDatalogEASY IoT 2G/4G EU | Fact Sheet | 1 | from Hw 1.0 | current | en | |
myDatalogEASY IoTmini | Diagram | Hw 1.1 | from Hw 1.1 | current | en | |
myDatalogEASY IoTmini | 3D View | Hw 1.1 | from Hw 1.1 | current | en | |
myDatalogEASY IoT ATEX | Manual | 1 | from Hw 1.1 | current | en | |
BLE & LTE-M Gateway, BLE & LTE-M Gateway Zone 1, BLE & 3G Gateway, BLE & 3G Gateway Zone 1, BLE Gateway, BLE Gateway Zone 1 | 3D View | Hw 1.0 | from Hw 1.0 | current | en | |
myDatasensH2S1000 LTE-M, myDatasensH2S1000 LTE-M Zone 1, myDatasensH2S1000 BLE/3G, myDatasensH2S1000 BLE/3G Zone 1, myDatasensH2S1000 BLE, myDatasensH2S1000 BLE Zone 1 | 3D View | Hw 1.0 | from Hw 1.0 | current | en | |
H2S 7H Sensor module Zone 1, H2S C50 Sensor module Zone 1, H2S BH Sensor module Zone 1, H2S B1 Sensor module Zone 1, H2S BE Sensor module Zone 1, NH3 CR50 Sensor module Zone 1 | 3D View | Hw 2.0 | from Hw 2.0 | current | en | |
myDatasensH2S1000 LTE-M, myDatasensH2S1000 LTE-M Zone 1 | Diagram | Hw 4.0 | from Hw 4.0 | current | en | |
myDatasensH2S1000 LTE-M | Fact Sheet | 4 | from Hw 4.0 | current | en | |
myDatalogEASY V3 | Manual | 6 | from Hw 4.1 | current | en | |
myDatalogEx Zone 1 | Manual | 5 | from Hw 2.0 | Archive | en | |
BLE & LTE-M Gateway, myDatasensH2S1000 LTE-M | Certificate | 13.04.2022 | from Hw 4.0 | current | en | |
myDatalogEASY IoT GW ATEX | Diagram | Hw 1.0 | from Hw 1.0 | current | en | |
myDatalogEASY IoT ATEX | Diagram | Hw 1.1 | from Hw 1.1 | current | en | |
myDatalogEASY IoT GW ATEX 3G World Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatalogEASY IoT GW ATEX 2G/M1/NB1 World Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatalogEASY IoT GW ATEX 2G/4G EU Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatalogEASY IoT ATEX 3G World Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatalogEASY IoT ATEX 2G/M1/NB1 World Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatalogEASY IoT ATEX 2G/4G EU Zone 2 | Certificate | 02.03.2022 | from HW 1.0 | current | en | |
myDatasensH2S1000 BLE Zone1 | Manual | 4 | from Hw 2.0 | Archive | en | |
myDatasensH2S1000 BLE & 3G Zone1 | Manual | 04 | from Hw 2.0 | Archive | en | |
myDatasensH2S1000 BLE & 3G Zone 1 | Manual | 04 | from Hw 2.0 | Archive | en | |
myDatasensH2S1000 BLE & 3G | Manual | 03 | from Hw 1.2 | Archive | en | |
myDatasensH2S1000 BLE | Manual | 03 | from Hw 1.2 | Archive | en | |
myDatalogEASY V3 | Manual | 5 | from Hw 4.0 | Archive | en | |
rapidM2M RAW Board | Circuit diagram | 01v000 | current | current | en | |
Zenerbarrier Overview for myDatalogEASY IoT ATEX | Sonstiges | 01 | current | current | en | |
myDatalogEx | Certificate | from HW 2.0 | Archive | en | ||
myDatalogEASY V3 | Manual | 4 | from HW 3.2 | Archive | en | |
myDatalogEASY V3 | Manual | 1 | from HW 3.0 | Archive | en | |
rapidM2M T32x | Diagram | 1.2 | current | en | ||
Integrated Management System Manual | Folder | 1 | current | en | ||
Daily Business | Folder | 1 | current | en | ||
myDatalogRSS, wasserstand.info | Folder | 1 | current | current | en | |
4-Channel Data Logger, myDatalogEASY IoT, myDatalogEASY IoTmini, myDatalogEASY IoT ATEX | Release Info - Controller | 01v023 | current | current | en | |
myDatalogEASY V3 | Release Info - Hardware | 04v001 | current | current | en | |
H2S 7H Sensormodul Zone 1, H2S C50 Sensormodul Zone 1, H2S BH Sensormodul Zone 1, H2S B1 Sensormodul Zone 1, H2S BE Sensormodul Zone 1, H2O2 CB100 Sensormodul Zone 1 | Certificate | 18.01.2021 | current | current | en | |
BLE Gateway | Certificate | 18.01.2021 | from Hw 1.0 | Archive | en | |
BLE Gateway ATEX Zone 1 | Certificate | 18.01.2021 | from Hw 2.0 | Archive | en | |
BLE & 3G Gateway | Certificate | 18.01.2021 | from Hw 1.0 | Archive | en | |
BLE & 3G Gateway ATEX Zone 1 | Certificate | 18.01.2021 | from Hw 2.0 | Archive | en | |
BLE Gateway Zone 1, BLE & 3G Gateway Zone 1, myDatalogGauge 3G Zone 1, myDatalogGauge BLE Zone 1, myDatasensH2S1000 BLE/3G Zone 1, myDatasensH2S1000 BLE Zone 1 | Certificate | 27.10.2021 | from Hw 3.0 | current | en | |
myDatalogGauge BLE | Diagram | from Hw 1.0 | current | en | ||
myDatalogGauge 3G | Diagram | from Hw 1.0 | current | en | ||
myDatasensH2S1000 BLE, myDatasensH2S1000 BLE Zone 1, myDatasensH2S1000 BLE/3G, myDatasensH2S1000 | Dokumentation | 2 | current | current | en | |
H2S 7H Sensormodul Zone 1, H2S C50 Sensormodul Zone 1, H2S BH Sensormodul Zone 1, H2S B1 Sensormodul Zone 1, H2S BE Sensormodul Zone 1, NH3 CR50 Sensormodul Zone 1 | Certificate | 03.03.2017 | current | current | en | |
H2S 7H Sensor module Zone 1, H2S C50 Sensor module Zone 1, H2S BH Sensor module Zone 1, H2S B1 Sensor module Zone 1, H2S BE Sensor module Zone 1, NH3 CR50 Sensor module Zone 1 | Manual | 03v000 | current | current | en | |
myDatalogEx Zone 1 | Certificate | 27.10.2021 | from Hw 3.0 | current | en |
Microtronics Engineering GmbH
Hauptstraße 7
3244 Ruprechtshofen
Österreich
Microtronics Engineering GmbH
Hauptstraße 7
3244 Ruprechtshofen
Österreich